Luminous flux | 4100 LM / 4500LM / 4670LM |
Luminous efficacy | 150 LM/W |
Lifespan | 50000hrs |
Wattage | 27W /30W / 32W |
Voltage | 220~240V |
Frequency | 50/60 HZ |
Power Factor | 0.9 |
Nominal current | 700mA / 800mA /900mA |
Pst | 0.012 |
SVM | 0.014 |
Light color | Warm White |
Color Temperature | 3000K |
SDCM | <3 |
Beam angle | 120° |
Color Rendering Index CRI | >80 |
Warm-up time (60 %) | <0.5s |
Starting time | <0.5s |
Material | Aluminum+PMMA/PC |
Body Colour | White |
Size | 1195x295x27mm |
Package | EPE package without inner box |
Outer package size | 1.25x0.2x0.365m |
Poduct code | 6pcs/carton |
Energy efficiency class | D |
Certification | NEW ERP CE CB RoHs ENEC |
Brand | Holux/Neutral |
Warranty | 5 Years |
Energy Class Graphics |