Luminous flux | 6000LM |
Luminous efficacy | 100 LM/W |
Lifespan | 50000hrs |
Wattage | 60W |
Voltage | 220~240V |
Frequency | 50/60 HZ |
Power Factor | 0.9 |
Pst | 0.012 |
SVM | 0.014 |
Light color | Warm White-Natural White-Cold WhiteZ |
Color Temperature | 3CTT/3000K-4000K-6500K |
SDCM | <3 |
Beam angle | 120° |
Color Rendering Index CRI | >80 |
Warm-up time (60 %) | <0.5s |
Starting time | <0.5s |
Material | Aluminum+PMMA/PC |
Body Colour | White |
Size | 1195x595x34mm |
Package | EPE package without inner box |
Outer package size | 1.265x0.18x0.68m |
Poduct code | 4pcs/carton |
Energy efficiency class | F |
Certification | NEW ERP CE CB RoHs ENEC |
Brand | Holux/Neutral |
Warranty | 5 Years |
Energy Class Graphics |